
| Rate limit category | Description | Trial access (requests per day per app except as noted) | Standard access (requests per minute per user per app except as noted) |
|---|---|---|---|
ads_analytics | Fetching analytical data about ads. | 1,000 | 300 |
ads_conversions | Sending batches of conversion events for an ad account. This category applies to requests authenticated with a token acquired through the standard OAuth flow. It is recommended that you use the conversion access token, which enables you to send unlimited conversion-tracking events. It is recommended that you use the conversion access token, which enables you to send unlimited conversion-tracking events. You can make test requests to the endpoint by setting the is_testTRUE | 1,000 requests per day per ad account per app | 120,000 requests per minute per ad account per app |
ads_read | Fetching information on ads, ad groups, ad campaigns or ad accounts. | 1,000 | 1,000 |
ads_write | Creating, editing or deleting ad entities, such as ad accounts, ads, ad groups or campaigns. | 300 | 400 |
advanced_auction_read | Fetching information related to bid options for ads auctions. | 1,000 | 50 |
advanced_auction_write | Operating on ad auction bid items. | 1,000 | 25 |
catalogs_read | Fetching item information from catalogs. | 1,000 | 100 |
catalogs_write | Creating or modifing item information for catalogs. | 1,000 | 100 |
org_analytics | Fetching user-related analytics data, such as account information and top Pins. | 1,000 | 60 |
org_read | Fetching user accounts, boards, board sections, or Pins. | 1,000 | 1,000 |
org_write | Creating, editing or deleting boards, board sections or Pins. | 300 | 100 |
trends_read | Fetching trending keyword information. | 1,000 | 60 |
-vcurl -v --location --request GET 'https://api.pinterest.com/v5/pins' \ --header 'Authorization: Bearer <token>' \ --header 'Content-Type: application/json'
< x-ratelimit-limit: 100, 100;w=1, 1000;w=60 < x-ratelimit-remaining: 99 < x-ratelimit-reset: 1