Using Pinterest docs with AI tools | docs/api reference | |
Advertiser-defined events | conversion tracking | |
Reporting timezone GA for analytics endpoints | analytics | |
New customer acquisition | ads | |
Custom conversion events | ads | |
Shareable ad preview links | ads | |
Item-level promotions and multiple ad group promotions | ads | |
Asynchronous upload jobs for large customer lists | ads |
Standardization of optional nullable fields | ads | |
Image auto-resizing in product group promotions | ads | |
Campaign spend estimation | ads | |
Campaign objective type simplification initial phase | ads | |
Where-to-buy links in ads | ads | |
Scheduled campaign budget adjustments in bulk requests | ads | |
Documentation updates | docs/api reference |
Simplified management of Pinterest Performance+ entities | ads | |
Management of local store inventory in catalogs | shopping | |
Applying labels to campaigns | ads | |
Conversion events added for app use, trials, and more | conversion tracking | |
Removal of users from conversion data | conversion tracking | |
Premium placement in search results | ads |
Medical disclosure links in ads | ads |
Minimum set for campaign daily budget increases | ads | |
Deprecation of user interests endpoint | analytics |
Event quality score | conversion tracking | |
Minimum and maximum ages for targeting | ads | |
Improved developer docs navigation | docs/api reference | |
Deprecation of custom audience endpoint | ads | |
Multiple images in ads and PGPs | ads shopping |
Audience creation guide | docs/api reference | |
Increased record limit for certain endpoints | analytics | |
Deprecation of legacy refresh token | authentication | |
Event for app activation | conversion tracking | |
Deprecation of gtin integer support | shopping | |
Deprecation of Pin notes creation | pins/boards |
Demographic and prediction keyword data | analytics |
Sandbox guide for batch operations | docs/api reference | |
Deprecated glitch OAuth tutorial | docs/api reference |
Earlier data available in MMM reports | ads | |
Product tagging | pins/boards | |
Campaign labeling | ads | |
Ad credit spend in API reports | ads | |
Ad-only board creation | ads | |
Pinterest Performance+ name change | ads | |
Multiple creative asset catalog support | ads |
Permissions updates for business access | ads | |
Deprecation of video view objective | ads | |
Campaign and ad group budget columns added to reports | ads analytics | |
Improved catalog batch guide | docs/api reference |
Parameter for creating ad-only Pins | ads | |
Improved business access guide | docs/api reference | |
GEO or LOCATION value required for targeting | ads | |
Campaign bid multipliers | ads | |
Improved conversion tracking guide | docs/api reference | |
Conversion events added | ads |
Changes to conversion reporting metrics | ads analytics | |
Image proxy guide | docs/api reference | |
Columns for paid outbound clicks and impressions | ads analytics | |
Schema update for product group promotion | ads | |
Changelog restructured with categories | docs/api reference |
Ad scheduling for CBO campaign ad groups | ads | |
Ramp-up for deprecating legacy refresh token | authentication | |
Bid multiplier for ad groups | ads |
Impression metrics for video Pin information | pins/boards | |
More consistent Pin and board metrics | pins/boards | |
DE IA NE NH added for Limited Data Processing | conversion tracking |
Third-Party Measurement conversion events | conversion tracking |
Developer docs search | docs/api reference | |
Promotions functionality | ads | |
API Explorer enhancements | docs/api reference |
Pinterest Performance+ Creative background generation | ads | |
PROMO added in v5 | ads analytics | |
Pinterest Performance+ endpoints | ads | |
Pinterest Performance+ Creative Optimizations | ads | |
Pinterest Performance+ ROAS Bidding optimization | ads |
Client Credentials authorization grant | authentication | |
GA lead ads subscription endpoints | ads | |
Token Debugger | dev tools |
Premiere spotlight metric for analytics | ads analytics |
Shopping catalog diagnostics | shopping | |
API Explorer for trying out endpoints | dev tools | |
Improved scaling for shopping | shopping | |
Asset group management | business access | |
TX OR added for Limited Data Processing | conversion tracking |
Targeting analytics for quiz ads | ads | |
Item-level bidding | ads | |
Video completion objective | ads | |
Lead ads management | ads | |
Audience sharing endpoints | ads targeting | |
Sorting parameter for ad account analytics | ads analytics |
GET catalog items deprecated | shopping | |
More scopes required for catalog items | shopping | |
Business access management endpoints | business access | |
Use case organization for API reference | docs/api reference | |
Enablement of targeting templates | ads targeting |
Ads grid click type change to read-only | ads | |
Parameter change for ad creation and update | ads | |
Change of REST method for audience sizing | ads | |
Multiple Pin analytics | pins/boards | |
Keyword filtering | ads targeting |
Shopping API endpoints in Sandbox | shopping |

reporting_timezonePINTEREST_TIME_ZONEAD_ACCOUNT_TIME_ZONEperformance_plus_campaign_settingsboost_prospecting_ad_group_bidtruepinner_list_exclusionsfeed_profile_idCATALOG_SALES_-TookSurveyevent_namename/event_typeevent_type