| Endpoint name | Scope | Description |
|---|---|---|
| Get user account analytics | User account/business | High level summary at the account level, over a date range |
| Get user account top pins analytics | Top 50 Pins | Show pin level metrics for the top 50 pins over a date range |
| Get user account top video pin analytics | Top 50 video Pins | Show pin level metrics for the top 50 video pins over a date range |
| Get pin analytics | Single Pin | Get metrics for a single Pin ID over a date range |
| Get multiple pin analytics | Multiple Pins | Get metrics for multiple Pin IDs over a date range |
pin_metrics | Available for single or multiple Pins | Optional param to include 90d and lifetime metrics when fetching Pin metadata via endpoints
like Get Pin, List Pins and List Pins on board. Pin metricsPin stats |